Odds courtesy of bwin.com www.bwin.com
Bold denotes the winning bet
[b]Sunday, 4 February 2007[/b]
27France -1.5 1.77
34 Denmark [b]+1.5 1.93[/b]
29 Germany [b]-1.5 1.77[/b]
24 Poland +1.5 1.93
[b]Saturday, 3 February 2007[/b]
40 Spain [b]-2.5 1.90[/b]
36 Iceland +2.5 1.80
34 Croatia [b]-3.5 2.00[/b]
25 Russia +3.5 1.72
[b]Thursday, 1 February 2007[/b]
32 Germany -0,5 1.95
31 France [b]+0,5 1.75[/b]
36 Poland [b]+1,5 1.75 [/b]
33 Denmark -1,5 1.95
28 Russia [b]+1,5 1.75[/b]
25 Iceland -1,5 1.95
27 Spain +0,5 1.80
35 Croatia [b]-0,5 1.90 [/b]
[b]Tuesday, 30 January 2007[/b]
27 Germany [b]-1,5 2.10 [/b]
25 Spain +1,5 1.65
28 Poland -1,5 1.80
27 Russia [b]+1,5 1.90[/b]
18 Croatia -1,5 2.10
21 France [b]+1,5 1.65 [/b]
41 Iceland [b]+2,5 1.85 [/b]
42 Denmark -2,5 1.85
33 Slovenia [b]+1,5 2.30 [/b]
34 Hungary -1,5 1.55
25 Tunisia [b]+1,5 1.75 [/b]
21 Czech Republic -1,5 1.95
[b]Sunday, 28 January 2007 [/b]
33 Germany [b]-3,5 1.75[/b]
28 Iceland +3,5 1.95
27 Slovenia +3,5 2.02
38 Poland [b]-3,5 1.70[/b]
28 France -6,5 1.90
26 Tunisia [b]+6,5 1.80[/b]
33 Denmark [b]-3,5 1.85[/b]
29 Czech Republic +3,5 1.85
28 Spain Pick 1.83
29 Croatia [b]Pick 1.83 [/b]
26 Russia [b]-0.5 1.80[/b]
25 Hungary +0.5 1.90
22 Ukraine +2,5 1.90
32 Norway [b]-2,5 1.80[/b]
31 Argentina +3,5 1.95
38 South Korea [b]-3,5 1.75[/b]
22 Kuwait [b]+6,5 1.95[/b]
26 Egypt -6,5 1.75
22 Australia +6,5 1.95
36 Qatar [b]-6,5 1.75[/b]
Greenland +1,5 1.85
Angola -1,5 1.85
Brazil -3,5 1.70
Morocco +3,5 2.02
[b] Saturday, 27 January 2007[/b]
31 Croatia -6,5 1.85
29 Czech Republic[b] +6,5 1.85[/b]
29 Germany [b]+2,5 1.85[/b]
26 France -2,5 1.85
32 Iceland -3,5 1.85
31 Slovenia [b]+3,5 1.85[/b]
31 Hungary [b]+4,5 1.75[/b]
33 Spain -4,5 1.95
40 Poland [b]-3,5 1.75[/b]
31 Tunisia +3,5 1.95
26 Denmark -2,5 1.75
24 Russia [b]+2,5 1.95[/b]
34 Norway -2,5 1.80
32 South Korea [b]+2,5 1.90[/b]
23 Ukraine -4,5 1.85
22 Argentina [b]+4,5 1.85[/b]
23 Australia [b]+14,5 1.85[/b]
30 Brazil -14,5 1.85
28 Angola +2,5 1.75
32 Morocco [b]-2,5 1.95[/b]
[b]Thursday, 25 January 2007[/b]
30 Greenland [b]+6,5 2.10[/b]
33 Brazil -6,5 1.65
27 Qatar -1,5 2.02
44 Morocco [b]+1,5 1.70[/b]
26 Czech Republic +2,5 1.95
30 Russia [b]-2,5 1.75[/b]
35 Germany [b]-4,5 1.75 [/b]
28 Tunisia +4,5 1.95
25 Kuwait [b]+3,5 1.95[/b]
28 Argentina -3,5 1.75
25 Croatia [b]-2,5 1.60[/b]
18 Hungary +2,5 2.20
35 Poland [b]+1,5 1.72[/b]
33 Iceland -1,5 2.00
30 Egypt +1,5 1.72
36 South Korea [b]-1,5 2.00 [/b]
27 Denmark [b]+2,5 1.90[/b]
23 Spain -2,5 1.80
33 France [b]-6,5 1.95[/b]
19 Slovenia +6,5 1.75
[b]
Wednesday, 24 January 2007[/b]
35 Germany [b]-2,5 1.75 [/b]
29 Slovenia +2,5 1.95
30 Tunisia +0,5 1.90
36 Iceland [b]-0,5 1.80 [/b]
31 France [b]-4,5 2.10 [/b]
22 Poland +4,5 1.65
25 Czech Republic +2,5 1.95
28 Hungary [b]-2,5 1.75 [/b]
33 Spain -4,5 1.85
29 Russia [b]+4,5 1.85 [/b]
26 Denmark [b]+2,5 2.02 [/b]
28 Croatia -2,5 1.70
18 Egypt +2,5 1.72
27 Norway [b]-2,5 2.00 [/b]
23Kuwait +6,5 1.85
33Ukraine [b]-6,5 1.85 [/b]
34 Greenland [b]-7,5 1.70 [/b]
25 Australia +7,5 2.02
27 Qatar +0,5 1.57
33 Angola [b]-0,5 2.25 [/b]
Monday, 22 January 2007
25 Germany -2.5
27 Poland [b]+2.5[/b]
37 Ukraine -24.5
18 Australia [b]+24.5[/b]
35 Egypt -11.5
24 Qatar [b]+11.5[/b]
39 Kuwait [b]-3.5[/b]
27 Greenland +3.5
32 South Korea [b]-8.5[/b]
19 Morocco +8.5
34 Hungary -17.5
31 Angola [b]+17.5[/b]
20 Brazil -2.5
22 Argentina [b]+2.5[/b]
35 Spain -7.5
29 Czech Republic [b]+7.5[/b]
27 Tunisia -2.5
34 Slovenia [b]+2.5[/b]
32 Croatia [b]-4.5[/b]
27 Russia +4.5
24 France -6.5
32 Iceland [b]+6.5[/b]
27 Denmark [b]-1.5[/b]
25 Norway +1.5
[b]Sunday, January 21, 2007 [/b]
23 Brazil +5,5 1.95
31 Poland [b]-5,5 1.75 [/b]
18 Qatar +17,5 1.85
41 Spain [b]-17,5 1.85 [/b]
10 Australia +27,5 1.85
47 France [b]-27,5 1.85 [/b]
20 Greenland +15,5 1.85
36 Tunisia [b]-15,5 1.85 [/b]
19 Morocco +10,5 1.85
35 Russia [b]-10,5 1.85 [/b]
20 Argentina [b]+12,5 1.85 [/b]
32 Germany -12,5 1.85
30 Egypt [b]+1,5 1.85 [/b]
31 Czech Republic -1,5 1.85
23 Kuwait [b]+10,5 1.85 [/b]
33 Slovenia -10,5 1.85
23 South Korea +5,5 1.95
41 Croatia [b]-5,5 1.75 [/b]
32 Ukraine [b]+5,5 1.85 [/b]
29 Iceland -5,5 1.85
20 Angola [b]+22,5 1.95 [/b]
39 Denmark -22,5 1.75
25 Hungary [b]+1.5 1.83[/b]
22 Norway -1.5 1.83
[b]Saturday, January 20, 2007 [/b]
37 Czech Republic [b]-10,5 1.85 [/b]
23 Qatar +10,5 1.85
35 Croatia [b]-12,5 1.85 [/b]
22 Morocco +12,5 1.85
45 Iceland -26,5 1.72
20 Australia [b]+26,5 2.00 [/b]
32 France [b]-8,5 1.85 [/b]
21 Ukraine +8,5 1.85
32 Russia -7,5 1.95
32 South Korea [b]+7,5 1.75[/b]
35 Slovenia -16,5 1.85
21 Greenland [b]+16,5 1.85 [/b]
33 Spain -7,5 1.95
29 Egypt [b]+7,5 1.75 [/b]
41 Norway [b]-16,5 1.85 [/b]
13 Angola +16,5 1.85
29 Poland [b]-9,5 1.95 [/b]
15 Argentina +9,5 1.75
34 Tunisia -15,5 1.85
23 Kuwait [b]+15,5 1.85[/b]
29 Denmark -2,5 1.70
30 Hungary [b]+2,5 2.02 [/b]
[b]Friday, January 19, 2007 [/b]
27 Germany -8,5 1.75
22 Brazil [b]+8,5 1.95 [/b]