Current Standings as of 1000 Saturday Morning
| 5/18/13 10:14 | Game Times | ||||||||||||
| Rank | Mens Elite Division | Pool Play | Xover | Win | Loss | Tie | PTS | GF | GA | GD | FRI | SAT | SUN |
| NYAC E | E_A3 | 1 | 0 | 0 | 2 | 34 | 28 | 6 | |||||
| NYC THC 1 E | E_A1 | 1 | 0 | 0 | 2 | 29 | 26 | 3 | |||||
| SF CalHeat 1 E | E_A2 | 0 | 2 | 0 | 0 | 54 | 63 | -9 | |||||
| LA THC 1 E | E_B1 | ExA1 | 2 | 0 | 0 | 4 | 77 | 70 | 7 | ||||
| WP Black E | E_B2 | 1 | 1 | 0 | 2 | 75 | 72 | 3 | |||||
| Chicago Inter E | E_B3 | 1 | 1 | 0 | 2 | 53 | 54 | -1 | |||||
| Boston HC E | E_B4 | ExA4 | 0 | 2 | 0 | 0 | 49 | 58 | -9 | ||||
| Rank | Mens Open Division | Pool Play | Xover | Win | Loss | Tie | PTS | GF | GA | GD | FRI | SAT | SUN |
| WP Gold O | O_A1 | OxA1 | 2 | 0 | 0 | 4 | 65 | 26 | 39 | ||||
| LA THC 2 O | O_A2 | OxA2 | 1 | 1 | 0 | 2 | 41 | 42 | -1 | ||||
| SF CalHeat 2 O | O_A3 | OxA3 | 0 | 2 | 0 | 0 | 24 | 62 | -38 | ||||
| NYC THC 2 O | O_B1 | OxB1 | 2 | 0 | 0 | 4 | 37 | 24 | 13 | ||||
| Seattle HC O | O_B2 | OxB2 | 0 | 2 | 0 | 0 | 24 | 37 | -13 | ||||
| Denver O | O_C1 | OxC1 | 2 | 0 | 0 | 4 | 45 | 39 | 6 | ||||
| AFA O | O_C2 | OxC2 | 1 | 1 | 0 | 2 | 49 | 46 | 3 | ||||
| NYC THC 3 O | O_C3 | OxC3 | 0 | 2 | 0 | 0 | 34 | 43 | -9 | ||||
| Georgia HC O | O_D1 | OxD1 | 2 | 0 | 0 | 4 | 49 | 38 | 11 | ||||
| Dynamo HC O | O_D2 | OxD2 | 1 | 1 | 0 | 2 | 46 | 36 | 10 | ||||
| LV Scorpions O | O_D3 | OxD3 | 0 | 2 | 0 | 0 | 31 | 52 | -21 | ||||
| Game Times | |||||||||||||
| Rank | Womens Division | Pool Play | Xover | Win | Loss | Tie | PTS | GF | GA | GD | FRI | SAT | SUN |
| Chicago Inter W | W_A1 | 3 | 0 | 0 | 6 | 56 | 29 | 27 | |||||
| LA THC W | W_A5 | 3 | 0 | 0 | 6 | 56 | 41 | 15 | |||||
| SF Smurfs W | W_A3 | WxA3 | 2 | 2 | 0 | 4 | 65 | 62 | 3 | ||||
| NYC THC W | W_A2 | 0 | 3 | 0 | 0 | 42 | 49 | -7 | |||||
| Ocean NJ W | W_A4 | 0 | 3 | 0 | 0 | 23 | 61 | -38 | |||||
| Carolina Blue W | W_B1 | 3 | 0 | 0 | 6 | 50 | 29 | 21 | |||||
| Dynamo W | W_B2 | 2 | 1 | 0 | 4 | 47 | 36 | 11 | |||||
| WP Black W | W_B5 | 2 | 1 | 0 | 4 | 45 | 40 | 5 | |||||
| Phoenix W | W_B4 | WxB4 | 0 | 2 | 1 | 1 | 32 | 40 | -8 | ||||
| Boston W | W_B3 | WxB5 | 0 | 3 | 1 | 1 | 32 | 61 | -29 | ||||




PanAmerican qualifying for Men’s Youth World Championship
Tweet Today the PATHF Youth Championship gets underway in San Cristobal, Venezuela. At stake are four slots at the World Championship tournament in Hungary, August 10-23. Regrettably, there is no team representing USA in this event. In fact, the PATHF Championship points to a discouraging ‘polarization’ within our continent. First, while theoretically such a Championship [...]